Eric Michael Cap
Songwriter | Producer | Artist - los Angeles
Music that moves your mind, body & soul
Eric Michael Cap - Music Credits
CREDITS Legend: S (Songwriter), S* (Co-writer), P (Producer-Song/Track)
R (Recording Engineer), E (Editor), M (Mix Engineer), M+ (Mastering Engineer)
ARTIST | RECORDING | LABEL | STYLES | CREDIT | YEAR | |
Eric Michael Cap feat. Various Artists | Calling From The Dream (CD/DVD) | Gold Street | Gospel | S, P, R,M,M+ | 2008 | |
Tai Lewis | TAI (CD) | Gold Street | Gospel, R&B | S*, P, R,M,M+ | 2007-2008 | |
Laurice Monica (Martinez) | Laurice (CD) | Honey Groove | Pop, R&B, Latin | S*, P, R,M,M+ | 2004 | |
General Groove feat. LaShawna, Nicci Bates, Fred & Kim Milner, Rosy Morales, Anne Farr... | General Groove Vol. 1 (CD) | Gold Street | R&B, Pop, Dance | S*, P, R,M,M+ | 2000-2004 | |
Various Artists - C.W.A., C-Love, Jawaani, Mr Animation, Anastasia, Stacey & Lavelle. | Judgement Day (CD) | Life After Death Records | Gospel, R&B | S*, P*, R,M,M+ | 2003 | |
General Groove featuring Nicci Bates! | Miss America (single) | Gold Street | R&B, Pop, Dance | S, P, R,M,M+ | 2002 | |
Various Artists - Rod Clemmons, Jeni Englund, Chris Koch, Infradig, Avon Marshall... | Gold Street | Pop, R&B | S*, P* | 1997 | ||
General Groove featuring LaShawna! | Only You (single) | Gold Street | R&B | S, P | 1997 | |
General Groove featuring Anne Farr | Fantasy/Lets Party (EP) | Keigold/GSE | Pop, Dance | S, P, A R,M,M+ | 1992 | |
General Eric | Love Is (Cass-EP) | Keigold/GSE | Pop | S, P, A | 1988 |
PRODUCER* / ENGINEER Commercial Credits
(Production* / Recording - Mixing - Mastering)
ARTIST | RECORDING(s) | LABEL | STYLE | CREDIT | YEAR | |
Jerry Allen | Straight From The Heart (single) | Indie | Dance | P, M, M+ | 2004 | |
KMatedor | Indie | Pop, Dance | P*, R, M, M+ | 2004 | ||
KMatedor | The Real Thing / Don't Live In Fear (CDS) | Indie | Pop, Dance | P*, R, M, M+ | 2004 | |
Dana Nuheritage | The Spirit Grooves (CD) War, Smile, 1Year, Fly Child, I'll B, Gone. 11 tracks | NuHeritage | Christian/Rock | R, M, M+ | 2003 | |
KMatedor | Let's Get Real MsThang (CDS) | Indie | Pop, Dance | P*, R, M, M+ | 2003 | |
Joy | Joy: Bleeding Heart (CD) 3 tracks | Indie | Christian | R, M | 2002 | |
Rosy Morales | Bye Baby*, Into The Nite*, Don't Cry*, Baby Love*, Ignorance* (singles) | Indie | Pop, Dance | S,P*,R,M, M+ | 2002 | |
Vu X Le | Indie | Rap | R, M | 2002 | ||
Devotion | Hooked On You (CD-single) | Devotion online | Pop, R&B | R, M | 2001 | |
EVOLVE | Nandm Entertainment | Rap, Pop | R,M,M+ | 2001 | ||
Electronic Symphony Orchestra | TV Hit's of the 90's: Melrose Place, Beverly Hills 90210 , (CD) | Supa Records | Pop, Rock | R, CP* | 2000 | |
D.Mack feat. Ta'Shia | Love & Passion (CD-single) | DSD Records | Dance | R, M, M+ | 1999 | |
Skinny | Sometimes I Just Wanna Scream (Single) | Indie | Rock/Alt. | P*,R,M | 1988 |
.
MASTERING ENGINEER "Outside" Commercial Projects
(i.e. music produced, recorded & mixed elsewhere).
Angie & Chris Buckingham | Gospel Aerobic Review (Cass) | Gospel Aerobics | M+ | Dance, Gospel |
Darrell Lois Morgan | Darrell Lois Morgan (CD-EP) | 360/MTO Records | M+ | AC/Jazz |
Various Artists | Divas of Seduction (CD-Comp) | POS Records | M+ | R&B |
Tha Foundation | Tha Foundation (CD-Comp) | POS Records | M+ | Hip-Hop |
Various | SGA Tribute to George David Weiss (CD-P) | SGA | M+ | AC/Standards |
Janet Fisher | Goodnight Kiss Records | M+ | AC/Country | |
Boss Universal | Fun Gun (CD) | Indie | M+ | Rock/Alt. |
Trevor Jackson | Trevor Jackson (CD-P) | Indie | M+ | R&B |
The BeDevilers | Join Us (CD-EP) | Indie | Rock/Alt. | |
Nathan Sassover | Interior States Vol.1 (CD) 15 tracks | Inhabit | E, M, M+ | AC/Jazz |
Nathan Sassover | Interior States Vol.2 (CD) 15 tracks | Inhabit | E, M, M+ | AC/Jazz |
Nathan Sassover | Interior States Vol.3 (CD) 13 tracks | Inhabit | E, M, M+ | AC/Jazz |
DEMO's (select)
click here for Full DEMO Production credits & samples
ARTIST | RECORDING(s) | STYLE | CREDIT | YEAR | |
Tai Lewis | R&B | R, M | 2004-7 | ||
Elena Merkusheva | Pop, Dance | P*, R, M, | 2002 | ||
Bruce Michael Hall (Hall Bros) | I Wonder (CD-T) 3 tracks | Pop, AC | R | 1992 | |
Donn Swaby | All Of Me, Me And You (CD-T) | Pop, Rock | R | 1992 |
MIX Samples (Select)
Music Style | Tempo | AAC/MP3 Samples * denotes Music Track only | # |
R&B/Gospel | Ballad | I Can't Get Enough of Loving You | 1 |
R&B/Gospel | Ballad | Look What Your Love Has Done | 2 |
Pop/Funk | Up-Tempo | It's A Funky Thang | 3 |
Pop/R&B | Up-Tempo | Somebody | 4 |
Pop/CC | Up-Tempo | Can't Face The Day | 5 |
Pop/R&B | Up-Tempo | Spread It All Over | 6 |
Pop/R&B | Mid-Tempo | Watchin The City | 7 |
Pop/Persian | Mid-Tempo | Song #2 (working title) | 8 |
Pop/CC | Up-Tempo | Victory Song* | 9 |
Dance/CC | Up-Tempo | Babylon* | 10 |
Pop/CC | Mid-Tempo | I Am Not Afraid.m4a* | 11 |
Pop/AC | Ballad | Calling From The Dream.m4a* | 12 |